Location
Locations
Parishes
Hanover
| AUDLEY TOURS | SALT SPRING ROAD, SALT SPRING DISTRICT |
| AUDLEY TOURS | DELVELAND DISTRICT, LITTLE LONDON |
| CENTRAL GAMES AND BAR | MAIN STREET, HOPEWELL |
| PIZZA PLACE | MOUNT PELIER ROAD, MOUNT PELIER |
| LUCKY 8 GAMING LOUNGE | WILLIE DELLISAR BOULEVARD, LUCEA P.O. |
| D.H SMITHY AUTO SALE | GREEN ISLAND, GREEN ISLAND P.O. |
| REDS LOTTERY | KENDAL MAIN ROAD, KENDAL |
| HILLS BAR | HAUGHTON COURT, LUCEA P.O. |
| ROYALE PARTNERS | HAUGHTON GROVE, RAMBLE |
| HOPEWELL LIQUORS | HOPEWELL MALL, HOPEWELL |
| A-MAC SPORTS | SHOP #16, HOPEWELL MALL, HOPEWELL |
| SKY BEACH RESTAURANT | ORCHARD, HOPEWELL |
| M & E FRAGRANCES & CHEMICALS | 6 STRAND STREET, MONTEGO BAY |
| INITTIWINIT # 5 | DIAS SQUARE, DIAS DISTRICT |
| Y2 PUB | MAIN STREET, LUCEA P.O. |
| FRASER'S SHELL SERVICE | MAIN STREET, LUCEA P.O. |
| LOLLIPOP ON THE BEACH | MAIN STREET, SANDY BAY |
| EASIGI GAMING # 2 | HAUGHTON GROVE, LUCEA P.O. |
| EASIGO GAMING | MAIN STREET, LUCEA P.O. |
| LEGITIMATE GAMES | KINGSVALE SQUARE, DIAS P.O. |
| EARLY ONE'S GROCERY STORE | MARCH TOWN, MARCH TOWN P.O. |
| MONEYBASE SANTA CRUZ | 40A MAIN STREET, SANTA CRUZ |
| RUUF TOP RESTAURANT | MAIN STREET, LUCEA |
| JBM GROCERY & RESTAURANT | BARBARY HILL, LUCEA P.O. |
| GREEN ISLAND LOTTO | LOT 120 PHILLANDILO H/S, GREEN ISLAND P.O. |
| ROBBIES | CHESTER CASTLE, CHESTER CASTLE |
| RIQUEZ PRECIOUS METALS - HARTON GROVE | HARTON GROVE DISTRICT |
St. James
| TURTLE INN RESTAURANT | LONG BAY, GREENWOOD |
| LEE & J PLUS | 2 BARNETT STREET, MONTEGO BAY |
| DANS FANS RESTAURANT | 590A HOWARD COOKE ARCADE, MONTEGO BAY |
| RENU'S SPORTS BAR & GAMING LOUNGE | SHOP # 53, HOLIDAY VILLAGE CENTRE, ROSEHALL, MONTEGO BAY |
| VARIETY XPRESS | SHOP FE3, BAYWEST SHOPPING CENTRE, HARBOUR STREET, MONTEGO BAY |
| SAMPLES SHOP & BAR | FLAMSTEAD DISTRICT, JOHN'S HALL P.O. |
| LUCKY ZONE | JOHN'S HALL MAIN ROAD, JOHN'S HALL P.O. |
| LUCKY ZONE # 2 | 40 JARRETT STREET, MONTEGO BAY |
| LUCKY ZONE # 3 | OVER RIVER MAIN ROAD, OVER RIVER |
| LIL PUT GAMING | LILLIPUT DISTRICT, MONTEGO BAY |
| TB'S GAMING LOTTERIES | 27 GLOUCESTER AVENUE, MONTEGO BAY |
| FUSTIC BAR & RESTAURANT | 4 FUSTIC ROAD, MONTEGO BAY |
| S & W GROCERIES | SHOP # 7 & 8 CORNWALL COURT SHOPPING CENTRE, RAMTALLIE BLVD, MONTEGO BAY |
| CHOWS CASH & CARRY | 3 MARKET CIRCLE, MONTEGO BAY |
| DOUBLE M'S INVESTMENT | 96-98 BARNETT STREET, MONTEGO BAY |
| V & Y EXPRESS PRINTERS | DUCKETTS ROAD, CAMBRIDGE |
| KERRS ENTERPRISE - ROEHAMPTON | ROEHAMPTON DISTRICT |
| CONVENIENT AUTO SUPPLIES | MONTEPELIER MAIN ROAD |
| CONVENIENT AUTO SUPPLIES | TANK ROAD |
| CONVENIENT AUTO SUPPLIES # 3 | CHARLES GORDON MARKET |
| CONVENIENT AUTO SUPPLIES # 4 | COPPERWOOD DISTRICT |
| CONVENIENT AUTO SUPPLIES # 5 | AWEFUL GULLY |
Westmoreland
| 4 D'S GAMES | MAIN STREET , DARLISTON |
| BETHEL TOWN CASHPOT | BETHEL TOWN SQUARE, BETHEL TOWN |
| CHERRY'S LOTTO # 2 | LOT 29 RETRIEVE, COMMA HALL |
| CHERRY'S LOTTO | SEGREE STREET, SAVANNA-LA-MAR |
| MUNCHY BETTING PLACE | WEST END MAIN ROAD, NEGRIL |
| MUNCHY BETTING PLACE # 2 | WEST END MAIN ROAD, NEGRIL |
| LUCKY GAMES | BIG BRIDGE, SAVANNA-LA-MAR |
| DARNELL CLEGHORNE | FIVE MILE, LAMBS RIVER |
| I & I SOUVENIR | 13A LEWIS STREET, SAVANNA-LA-MAR |
| MO-JAH'S | 57 DALLING STREET, SAVANNA-LA-MAR |
| A R B's GAMING | WHITEHOUSE DISTRICT, WHITEHOUSE |
| TIME SQUARE ENTERPRISE | POINT DISTRICT, BEESTON SPRING |
| ARB'S GAMING # 2 | BELMONT SQUARE, BLUEFIELDS |
| D&C GAMING LOUNGE | SHREWSBURY DISTRICT, PETERSFIELD P.O. |
| COKE STREET LOTTO | 57 GREAT GEORGE STREET, SAVANNA-LA-MAR |
| LASTING IMPRESSION | WEST END ROAD, NEGRIL |
| FAITHFUL WEDDING SERVICES AND RENTALS | NORMAN MANLEY BLVD, NEGRIL |
| GAPMED DISTRIBUTION LIMITED | MINT ROAD, GRANGE HILL |
| DALEY'S MINI MART | KINGSWOOD DISTRICT, SAVANNA-LA-MAR |
| DALEY'S #1 | BURNT SAVANNAH DISTRICT, BURNT SAVANNAH |
| DALEY'S #2 | BELLE ISLE ROAD, BELLE ISLE |
| OG'S & A GROCERY | GEORGE'S PLAIN DISTRICT, GEORGE'S PLAIN |
| GWEN'S BAR | HARTFORD DISTRICT, PETERSFIELD P.O. |
| INITTIWINIT # 4 | LITTLE LONDON SQUARE, LITTLE LONDON |
| RIQUEZ PRECIOUS METAL | MCFIELD DISTRICT, WHITHORN P.A. |
| RERRIE'S TYRES & LUBRICANTS | SHOP #5, WES J'S UPTOWN MALL, 9 BARRACKS ROAD, SAVANNA-LA-MAR |
| RERRIE'S LUBRICANTS | 17 GREAT GEORGE STREET, SAVANNA-LA-MAR |
| MONEYBASE LIMITED # 6 | NOMPARIEL ROAD, NEGRIL |
| MONEYBASE LIMITED # 7 | NOMPARIEL ROAD, NEGRIL |
| MONEYBASE LIMITED # 5 | 6 BARCLAYS STREET, SAVANNA-LA-MAR |
| MONEYBASE LIMITED # 3 | SHEFFIELD SQUARE, SHEFFIELD |
| MONEYBASE LIMITED # 4 | NORMAN MANLEY BLVD, NEGRIL |
| M&I RETAIL | 5 LEWIS STREET, SAVANNA-LA-MAR |
| B'HARBERDASHERY | WHITE HALL DISTRICT, NEGRIL |
| Grange Hill OTB | Billy’s Skateland, Grange Hill , |
| FERRIS SERVICE STATION | FERRIS DISTRICT, SAVANNA-LA-MAR |
| CASA MARINER # 2 | GRANGE HILL SQUARE, GRANGE HILL |
| CASA MARINER # 3 | THE BOARDWALK VILLAGE SHOPPING CENTRE, NEGRIL |
| CASA MARINER | MAIN ROAD, CAVE P.O. |
| TANEISHA'S RESTAURANT | NEGRIL TOWN CENTRE, NEGRIL |
| TANEISHA'S RESTAURANT | NORMAN MANLEY BLVD, NEGRIL |
| VAL LOTTO | BROUGHTON DISTRICT, BROUGHTON |
| WESTERN WHOLESALE | SMITHFIELD MAIN ROAD, SAVANNA-LA-MAR |
| WESTERN WHOLESALE # 2 | FROME DISTRICT, FROME |
| Winners OTB | NEGRIL TOWN CENTRE, NEGRIL |
| THEO'S LOTTERY AND ACCESSORIES | BAY ROAD DISTRICT |
St. James
| FEDERAL RECORDS | 18A STRAND STREET, MONTEGO BAY |
| NICK & SOPHIE | LOT 293 FARM HEIGHTS, MONTEGO BAY |
| DDK LOTTO SHOP | BAY ROAD, FREEPORT, MONTEGO BAY |
| JAMES GROCERY | 3 GRAVEL LANE, MONTEGO BAY |
| PARADISE CASHPOT | PARADISE SQUARE, PARADISE |
| ROSE HEIGHTS CASHPOT | 41 BOULEVARD, ROSE HEIGHTS |
| 5 G SERVICES | 17 HARBOUR STREET, MONTEGO BAY |
| STANLEY'S PATTIES | 4 ST. JAMES STREET, MONTEGO BAY |
| KELMAC ENTERPRISE | GARVEY SQUARE, MONTEGO BAY |
| BECKY'S CHEERS #2 | 1 WILLIAMS STREET, MONTEGO BAY |
| SUNSHINE CASH POT | SHOP # 3, SUNSHINE PLAZA, 2 CHURCH STREET, MONTEGO BAY |
| T & G MEAT AND WHOLESALE | MARCHMONT ROAD, MARCHMONT DISTRICT |
| T & G MEAT AND WHOLESALE # 2 | CATADUPA MAIN ROAD, CATADUPA |
| DARNELL CLEGHORNE #2 | 18 HUMBER AVENUE, MONTEGO BAY |
| SURVIVAL TRADERS | 9 MARKET STREET, MONTEGO BAY |
| JAMDAN'S MOTOR LIMITED | LOT 312, ROSEHALL ROAD, ROSEHALL , MONTEGO BAY |
| KERR'S ENTERPRISE # 2 | RICHMOND HILL, ANCHOVY |
| KERR'S ENTERPRISE | LAWSON DISTRICT, ANCHOVY |
| RAMBLE HILL LOTTERY | RAMBLE HILL GARDEN, CROSSING |
| HOWARD WALLACE # 3 | MOUNT SALEM MAIN ROAD, MOUNT SALEM |
| HOWARD WALLACE | MOUNT SALEM MAIN ROAD, MOUNT SALEM |
| HOWARD WALLACE | READING MAIN ROAD, MONTEGO BAY |
| IN IT TO WIN IT | FAIRVIEW 29-30 ELDIMIRE DRIVE, MONTEGO BAY |
| HAUGHTON'S DUCO | ROSE HEIGHTS, MONTEGO BAY |
| JULIA ACCESSORIES | LETHE CROSSROADS, ANCHOVY P.O. |
| VILLGE MINI MART | LOT 571 BOGUE VILLAGE, MONTEGO BAY |
| COOL SPOT GROCERIES | 39 SUN VALLEY ROAD, MONTEGO BAY |
| M & M SPORTS BAR & GRILL | 5 NORTH LANE, MONTEGO BAY |
| MK SAMMS | 68 BARNETT STREET, MONTEGO BAY |
| OVERTON RACING | SHOP 24 & 25, OVERTON PLAZA, 49 UNION STREET, MONTEGO BAY |
| HILL VIEW GAMING | MAIN ROAD LILLIPUT , ROSE HALL |
| ST JAMES MINI MART | 7 UNION STREET, MONTEGO BAY |
| MONTEGO VIDEOS | 10 ST. JAMES STREET, MONTEGO BAY |
Trelawny
| GOLD TEETH JERK CENTRE | CAREY PARK, DUNCANS P.O. |
| A & D MEAT PLUS | FALMOUTH GARDEN, FALMOUTH |
| TONY'S LOOK OUT | 4 THORPE STREET, FALMOUTH |
| A & S STATIONERY & GROCERIES | MAIN ROAD, JACKSON TOWN |
| S & A FARM STORE & HARDWARE | MAIN STREET, FRIENDSHIP DISTRICT |
| DELORIS PALMER | TROY DISTRICT, TROY P.O. |
| DEMAR/ERROL'S SHOP | BOUNTY HALL, HAMPDEN P.O. |
| EDDIE'S COOL ROOM | MAIN STREET, ALBERT TOWN P.O. |
| HOT RUNNINGS SPORTS BAR | WAKEFIELD MAIN ROAD, WAKEFIELD DISTRICT |
| DUNCANS COMPLEX | DUNCANS MAIN ROAD, DUNCANS P.O. |
| DUNCANS COMPLEX # 4 | CLARKS TOWN, |
| DUNCANS COMPLEX # 9 | RIO BUENO, RIO BUENO |
| DUNCANS COMPLEX & ENTERPRISE | MAIN STREET, COOPERS PEN |
| MAKE ENDS MEAT & MINI MART # 2 | MAIN STREET ROCK DISTRICT, FALMOUTH |
| EMILEO MEAT & GREEN GROCERIES | LOT 29 FLORENCE HALL BOULEVARD, FLORENCE HALL VILLAGE, FALMOUTH |
| JUDY'S ONE STOP | DUNCANS MAIN ROAD, DUNCANS P.O. |
| JUDY'S ONE STOP #2 | CRAWLE DISTRICT, DUNCANS P.O. |
| YARDY STYLE COOK SHOP | 19 NEWTON STREET, FALMOUTH |
| CONTAINER BAR | LOT 161 PLAYFIELD VIEW, FALMOUTH |
| HANSON'S FARM STORE | LITCHFIELD DISTRICT, WAIT-A-BIT |
| M TURNER BAR | STETTIN DISTRICT, ALBERT TOWN P.O. |
| KIKI ROUGE RESTAURANT | DUNCANS MAIN ROAD, DUNCANS P.O. |
| NAPIER'S MINI-MART | LITCHFIELD DISTRICT, LITCHFIELD |
| DUNCANS COMPLEX # 10 | 8 LOWER PARADE STREET, FALMOUTH |
| THE BEACH VIEW | STEWART CASTLE, FALMOUTH |
| SMITH'S PETCOM | WAIT-A-BIT, WAIT-A-BIT |
| KERRS MEAT MART & GROCERY | WAKEFIELD MAIN ROAD, WAKEFIELD |
| ROYALE HOLDINGS LIMITED | 34 MARKET STREET, FALMOUTH |
| ROYALE HOLDINGS LIMITED | LOWER HARBOUR STREET, FALMOUTH |
| ROYALE HOLDINGS LIMITED | 75 MARKET STREET, FALMOUTH |
| MAKE ENDS MEAT & MINI MART | SALT MARSH SQUARE, FALMOUTH |
| KLASSIC PASTRY SHOP | RIVER LANE, SAWYERS P.O. |
| PINGUE'S MINI MART | ROCK SPRING, ROCK SPRING P.A. |
| TTK'S | SHERWOOD CONTENT |
St. Elizabeth
| 4 D'S GAMES - NEW MARKET | NEW MARKET SQUARE, NEW MARKET |
| F.A.C. BETTING | 72 MAIN STREET, SANTA CRUZ |
| SHAZAP ENTERTAINMENT LIMITED | TOP HILL, JUNCTION |
| THREE BAR | MAIN STREET, SANTA CRUZ |
| TIA'S TOP TASTE RESTAURANT | SHOP #12 BEADLES PLAZA, SANTA CRUZ |
| DUNCANS COMPLEX # 6 | NEW HOLLAND SQUARE, NEW HOLLAND |
| DUNCANS COMPLEX AND ENTERTAINMENT | CHOCOLATE HOLE MAIN STREET, JUNCTION |
| JANET'S GAMING | 8 COKE DRIVE, SANTA CRUZ |
| SPENCERS VENTURES INCORPORATIO | BALACLAVA SQUARE, BALACLAVA |
| KELLY LARMOND | NORMAN'S PLAZA, JUNCTION |
| BLUE DINA BAR | SHOP #10, CENTRAL PLAZA, 52 MAIN STREET, SANTA CRUZ |
| STATEMENT ACCESSORIES JAMAICA | SOUTH FIELD DISTRICT, SOUTH FIELD P.O. |
| LEEMAC'S GAMING LOUNGE | SHOP # 19, MUNICIPAL BUS PARK, 72 MAIN STREET, SANTA CRUZ |
| LEEMAC'S GAMING LOUNGE | BRAES RIVER SQUARE, BRAES RIVER |
| MONEYBASE LIMITED # 1 | MAIN STREET & MARKET STREET,, SANTA CRUZ |
| BLEACHERS BAR #2 | MARKET STREET, JUNCTION |
| BLEACHERS # 3 | PINES PLAZA, JUNCTION |
| Santa Cruz OTB | Shop 1&2, Ledgister & Sons Plaza, 30 Main Street Santa Cruz, |
| SCOTTY LUMBER YARD | SHOP #5, 3 BRIGADE STREET, BLACK RIVER |
| LUGAR FRIO 2020 | CHEAPSIDE DISTRICT, JUNCTION |
| VAL'S GAMES & MORE | CRAWFORD DISTRICT, BLACK RIVER |
| VAL'S LOTTO # 2 | PARROTTEE DISTRICT, BLACK RIVER |
| VAL'S LOTTO # 3 | GINGER HILL, GINGER HILL |
| BETA DEALS HARDWARE & HAULAGE | MAIN STREET, MOUNTAINSIDE DISTRICT |
| COTTON TREE #1 | UNION DISTRICT |
St. Catherine
| Kool King Tavern #3 | 39 Cumberland Road, Spanish Town, SPANISH TOWN |
| Cool King Tavern | 39 Old Harbour Road, Spanish Town, SPANISH TOWN |
| MIDWAY MALL | CHERRY GARDENS, KITSON TOWN |
| BOG WALK MAIN ROAD | BOG WALK, BOG WALK |
| GOODE PROMOTION | 42 PORTMORE LANE, PORTMORE |
| GOODE PROMOTIONS | 36 MARIE AVENUE, EDGEWATER, PORTMORE |
| TASHA'S CASHPOT | 38 SOUTH STREET, OLD HARBOUR |
| TASHA'S CASHPOT # 2 | 196 DOLPHIN CRESCENT, OLD HARBOUR |
| NICEY NIEY BAR & GRILL | BYNDLOSS DISTRICT, TREADWAYS, LINSTEAD |
| Dondre's Delight | 25 Wallen Path, Portmore Gardens, PORTMORE |
| FRONTGATE SPORTS BAR | 10 WEST STREET, OLD HARBOUR |
| Master Piece Bar & Snacks | Main Street, Old Harbour Road, SPANISH TOWN |
| Poungs Otb | 61 St. Johns Road, Spanish Town, |
| ANOTHER LEVEL SPORTS BAR | 31 MAIN STREET, EWARTON |
| Posh's Pub 44 | 44 Brunswick Avenue, Spanish Town, SPANISH TOWN |
| M.G.S GAMING | SHOP # 24, OAK PARK PLAZA, NAGGO HEAD, PORTMORE |
| High Rollers OTB | Shop 26-28, Portmore Town Centre Plaza, |
| MSK | OLD ROAD, KITSON TOWN |
| CLAREMONT WHOLESALE AND LIQUOR | 6 BOWERS DRIVE, OLD HARBOUR, OLD HARBOUR |
| Linstead OTB | 81 King Street, Linstead, St. Catherine, |
| Brunswick OTB | 176 Brunswick Avenue, Spanish Town, |
| NEVILLE'S RESTAURANT & BAR | PORT HENDERSON PLAZA, PORT HENDERSON, PORTMORE |
| STARLIGHT WHOLESALE | SWAMP LANE, BOG WALK |
| EDIBLES PLUS LIMITED | Y, CENTRAL VILLAGE |
| J D & M PASTRY SHOP | 1787 WATERFORD PARK WAY, WATERFORD, PORTMORE |
| PATSY'S GAME SHOP | SHOP # 33, ANGELS PLAZA, ANGELS, SPANISH TOWN |
| JENPOW'S COSMETICS | SHOP # 5, 20 MARLIE MOUNT, OLD HARBOUR |
| JENPOW'S COSMETICS # 2 | BANNISTER DISTRICT, OLD HARBOUR |
| PARKINGTON LOTTO | SHOP 83, SPANISH TOWN BUS TERMINUS, 34 BURKE ROAD, SPANISH TOWN |
| LIZ'S LOTTO | 4 CUMBERLAND ROAD, PORTMORE |
| SUPER GAMING STORE | SHOP # 4 GLENDON COURT PLAZA, 1 VAZ DRIVE, OLD HARBOUR |
| HOT SHOTS SPORTS BAR | 98 PARK AVENUE, OLD HARBOUR |
| BILLY'S GAMES & AMUSEMENT | 3 WEST STREET, OLD HARBOUR |
| ROYHAN LEVY | 1 MAIN STREET, GREGORY PARK, PORTMORE |
| STRETCH YUH DOLLAR | RED GROUND DISTRICT, OLD HARBOUR |
| MS. JOYCE BAR | 6 ST. JOHN'S ROAD, SPANISH TOWN |
| Naggo's Head Sports Bar | Naggo's Head District, Silverstone, PORTMORE |
| BLOOMING ROSE SNACK | 3 GILLETTE STREET, LINSTEAD |
| TAYLOR'S MINI MART | LOT 2553 FALMOUTH EAST, BERNARD LODGE |
| Jabra Marketing | Shop #5 Dermason Plaza, PORTMORE |
| FAMILY FOODS | 115 PASSAGE FORT DRIVE, PORTMORE |
| S & M ENTERPRISE | OLD MARKET STREET, SPANISH TOWN |
| DANIEL'S DEN # 2 | LOT 500, GARVEY DRIVE, DE LA VEGA CITY |
| CRAZY D'S SPORTS BAR | LOT 2, COTTAGE DRIVE, GREGORY PARK P.O. |
St. Catherine
| NEVBETH ENT. | 52 FLETCHERS AVENUE, LINSTEAD P.O. |
| HELLSHIRE UTILITIES | 83 EDGEHILL BOULEVARD, HELLSHIRE |
| JUNIOR GRACE ACCESSORIES | KITSON TOWN, KITSON TOWN |
| WONG'S TEXACO SERVICE STATION | 102 ST. JOHN'S ROAD, SPANISH TOWN |
| AUDJER MEATS AND MORE | SHOP # 17, PORTMORE PINES PLAZA, PORTMORE |
| Arram's Wholesale | 4 Augusta Drive, Independence, PORTMORE |
| K & C SUPERETTE | MAIN STREET OLD BRAETON, PORTMORE |
| SCOTTIE'S LOTTO | BYNDLOSS MAIN ROAD, LINSTEAD |
| CHRISSY'S PLACE # 2 | 2 TRAFALGAR STREET, LINSTEAD |
| CHRISSY'S PLACE | HIGH MOUNTAIN DISTRICT, BOG WALK |
| GUTTERS O.T.B. | GUTTERS SQUARE, BUSHY PARK, OLD HARBOUR BAY |
| CAPITAL BETTING | MAIN STREET, SPRING VILLAGE, OLD HARBOUR |
| BAY MEADOWS MEATS | MAIN STREET, DAGGER BAY, OLD HARBOUR BAY |
| Miggies Guys Hill OTB | Guys Hill District, Guys Hill P.O., |
| TOP DECK BAR | GLENGOFFE DISTRICT, GLENGOFFE P.O |
| TOPDECK @ REDWOOD | RED WOOD DISTRICT , RED WOOD P.O |
| DONEIL'S HAIR AND BEAUTY PRODUCTS | 114 PORTMORE DRIVE, PASSAGEFORT, PORTMORE |
| JORDAN HEADQUARTERS | SHOP #3, HAMILTO DRIVE, WINDSOR HEIGHTS |
| D & M BAR & VARIETY STORE | OLD ROAD, KITSON TOWN |
| D & M BAR & VARIETY STORE # 2 | OLD ROAD, KITSON TOWN |
| S & T | LOT 84 WATSON BOULEVARD, SHOP # 1 CEDAR CREST PLAZA, PORTMORE |
| CC VENTURES | 53 KING STREET, LINSTEAD |
| S&L FARMING & GARDENING SUPPLIES | SHOP #1, 99 DARLINGTON DRIVE, OLD HARBOUR |
| ELAINE'S SEA BREEZE | BODLES CRESCENT, OLD HARBOUR |
| ELVA'S LOTTO | 6 DENNIS AVENUE, GREGORY PARK, PORTMORE |
| SAN LIQUOR STORE # 2 | POINT HILL SQUARE, POINT HILL |
| BROWNIES GROCERIES | 55 JOBS LANE, SPANISH TOWN |
| RICKDEES | 25B KING STREET, LINSTEAD |
| DUNCANS COMPLEX # 8 | 202 BRUNSWICK AVENUE, SPANISH TOWN |
| DUNCANS COMPLEX # 13 | ANGELS HEIGHTS, SPANISH TOWN |
| Bobbet's Sports Bar | 25 Valdes Road, Spanish Town, SPANISH TOWN |
| BUBBET SPORTS BAR # 2 | YORK STREET, LINSTEAD |
| SHORTY'S SPORTS BAR | 57 GALAXY GLADE, PORTMORE |
| PAUL'S DRINKING SALOON | SHOP # 11, BOGWALK PLAZA, BOG WALK |
| CEEBEE'S HARDWARE | LOT 15 THOMPSON PEN, SPANISH TOWN |
| L.E. Groceries | Main Street, Dunbeholden, DUNBEHOLDEN |
| ENTERTAINMENT SPORTS BAR | BAYSIDE ROUND ABOUT, PORTMORE |
| MID ISLAND MEATS | BIG ROAD, GLENGOFFE |
| TIME TO EVOLVE | DAM HEAD, CRESCENT DISTRICT |
| JEN'S NEW SENSATION | 81 NEWLAND ROAD, PORTMORE |
| Over The Top OTB | 2 French Street, Spanish Town, |
| Spanish Town Bus Terminus OTB | Shop # 89, 34 Burke Road, Spanish Town, |
| Kool King Tavern #4 | 132 Brunswick Avenue, Spanish Town, SPANISH TOWN |
St. Mary
| SAMUEL KONG AND SONS | RICHMOND MAIN ROAD, RICHMOND |
| KRISSY'S RESTAURANT | MAIN STREET, ANNOTTO BAY |
| TOPDECK @ SUE RIVER | SUE RIVER SQUARE, SUE RIVER |
| GALINA SPORTS BAR | GALINA DISTRICT, PORT MARIA |
| DANIEL'S DEN #1 | JACKS RIVERMAIN ROAD, JACKS RIVER |
| DANIEL'S DEN #4 | MANGO VALLEY, BOSCOBEL |
| Highgate OTB | Highgate Main Street, |
| 7 ELEVEN MEATS & MORE | 13 MAIN STREET, STEWART TOWN |
| CHARLES TOWN SHOPPERS MART | CHARLES TOWN DISTRICT, CHARLES TOWN P.A. |
| FRAGGY'S BAR & GROCERY | DAYS MOUNTAIN, ORACABESSA |
| JACKSON'S ENTERPRISE | NUTFIELD DISTRICT, ISLINGTON |
| MID-TOWN LIQUOR BROADGATE | BROADGATE DISTRICT, RETIREMENT |
| FARMVILLE HOME & GARDEN | SHOP # 6 & 7, POMPANO COMPLEX , GAYLE |
| SARAH'S GROCERY | SANDSIDE, TRINITY, PORT MARIA |
| S & G FARMS LIMITED | MAIN STREET, HIGHGATE |
| Port Maria OTB | 10 Stennett Street, Port Maria, |
| VIVIENNE'S SNACK SHOP | VICWIL PLAZA, MAIN STREET, ORACABESSA |
| JUNO PEN BAR AND GRILL'S | JUNO PEN DISTRICT, ANNOTTO BAY |
| SEGGIES VARIETY STORE | FRAZERWOOD DISTRICT, HIGHGATE |
| IN THE STREET BAR | CROSS ROAD, ORACABESSA |
| DREAM WORKS LOTTERY | 17A STENNETT STREET, PORT MARIA |
| PARAMOUNT VIEW UNIVESAL | 37 MAIN STREET, PORT MARIA |
| PARAMOUNT VIEWS UNIVERSAL #2 | BAILEY'S VALE DISTRICT, BAILEY'S VALE |
| SHOP N SAVE | TOWER ISLE, TOWER ISLE |
| KONGS AUTO SUPPLIES | MAIN STREET, HIGHGATE |
| MOUNTAINSIDE MEAT & MORE | HAMILTON MOUNTAIN, ORACABESSA |
St. Ann
| CENTRAL SNACK RESTAURANT | MAIN STREET, CLAREMONT |
| C.A.S SUPERMARKET | LOT 59 MOUNT EDGECOMBE, RUNAWAY BAY |
| GOODIES GROCERY | 166 MAIN STREET, OCHO RIOS |
| A & M MART | ALEXANDRIA SQUARE, ALEXANDRIA |
| MALVERN PARK GROCERIES | LOT 51-52 MALVERN PARK PEN, DAVIS TOWN |
| COUNTRY STYLE COOKING | BREADNUT HILL, OCHO RIOS |
| DAVE ENTERTAINMENT JOINT | HOPE STREET, BETHEL TOWN, DISCOVERY BAY P.O. |
| BREADFRUIT TREE TAVERN | STEER TOWN MAIN ROAD, ST. ANN'S BAY |
| ON TIME CASH | SHOP # 5 TAYLOR PLAZA, RUNAWAY BAY |
| MARIO'S ICE CREAM & SNACKS | 57 MAIN STREET, ST. ANN'S BAY |
| DANIEL'S DEN # 3 | BOSCOBEL HOUSING SCHEME, BOSCOBEL |
| PRESTIGE LOTTO | CAVE VALLEY SQUARE, CAVE VALLEY |
| GREG CHUNG TEXACO | WHITE RIVER, OCHO RIOS |
| PAT CHUNG TEXACO | 26 MAIN STREET, OCHO RIOS |
| RED APPLE BAR | HARRISON TOWN, OCHO RIOS |
| MID TOWN LIQUOR | MAIN STREET, ANNOTTO BAY |
| R & W SUPERETTE AND FARM SUPPLIES | CASCADE, BOROBRIDGE P.O. |
| LILLY'S VALUEPLUS | 1 CECIELIA STREET, EXCHANGE |
| M & R ONE STOP GROCERY | COLLIN PARK, MONEAGUE |
| MID ISLAND MEATS | 1A MARKET STREET, ST. ANN'S BAY |
| NIVRAM AND SONS | SHOP# 5, ST. ANN TRANSPORTATION CENTRE, ST. ANN'S BAY |
| THE JOINT BAR & GAMES | LEWIS DISTRICT, ST. ANN'S BAY |
| TRIPLE SUPER SAVE # 1 | TOWNE CENTRE PLAZA (DOWNSTAIRS), 64 MAIN STREET, OCHO RIOS |
| MID WAY SUPER CENTRE & FARM STORE | ABOUKIR DISTRICT, ALEXANDRIA |
| Ocho Rios OTB | 69 Main Street, OCHO RIOS |
| HARRIS INVESTMENTS | 9 MAIN STREET, BROWN'S TOWN |
| CARBY'S SPORTS & ACTIVITIES | 2 TOP ROAD, BROWN'S TOWN |
| GARY G ONE STOP | SHOP # 2, 46 TOP ROAD, BROWN'S TOWN |
| COZY CORNER BAR | LIME HALL, BAMBOO |
| ONE ENTITY FARM AND HOME SUPPLIES | MILE END, LODGE P.O. |
| NEW HORIZON | ALVA DISTRICT, ALEXANDRIA P.O. |
| NORTHERN SUPERMARKET | SHOP #1 JERKYS PLAZA,, RUNAWAY BAY |
| NORTHERN BETTING | MAIN STREET, SALEM |
| BET UR WAY | SHOP # 2, PHILMORE MALL, DISCOVERY BAY P.O. |
| NORTHERN ONE | MAIN STREET, SALEM, RUNAWAY BAY |
| RAYON JONES | MAIN STREET, DISCOVERY BAY P.O. |
| THE LUXIX JA | 7A GULLY ROAD, ST. ANN'S BAY |
| TAJZLIN WHOLESALE & DISCOUNT | SHOP # 3, STAR APPLE PLAZA, OCHO RIOS |
| TAJZLIN WHOLESALE & DISCOUNT # 2 | PARRY TOWN, OCHO RIOS |
| PRC TRADERS | 2 MARKET STREET, OCHO RIOS |
| MASSOP DRIVE INN | 40 HUNTLEY AVENUE, BROWN'S TOWN |
| SUNRISE GROCERY | STEERFIELD DISTRICT, LYDFORD |
